Most Monstrous Deaths
1 | Smarmy the Giant | 4386 |
2 | Norin the Gryphon | 3010 |
3 | Artair the Dragon | 2475 |
4 | Yelpi the Lich | 1486 |
5 | Marx the Lich | 785 |
6 | Garthok the Orc | 740 |
7 | Zetsu the Vampire | 525 |
8 | Scoundrel the Mummy | 439 |
9 | Anuu the Lich | 421 |
10 | Korky the Ogre | 390 |
11 | Kega the Minotaur | 154 |
12 | Shey the Salamander | 148 |
13 | Glyrak the Hippogryph | 131 |
14 | Saffire the Phoenix | 76 |
15 | Oderan the Grimalkin | 40 |
16 | Zelofehid the Lich | 35 |
17 | Gruesome the Troll | 25 |
18 | Sonata the Mummy | 15 |
19 | Ernesto the Sphinx | 14 |
20 | Rakketeer the Minotaur | 9 |
21 | Arrow the Kobold | 2 |
More Leader Boards
Grendel's Revenge